designation | specification(mm) | Height | weight(T) | Ingot weight
(T) |
|||
Outside dimension | Inside dimension | Bottom hole | |||||
2.8 | up | 540-1330 | 240-1100 | φ92×φ108×110 | 1610 | 5.5 | 2.8T |
down | 500-1290 | 195-1050 | |||||
3.3 | up | 570-1330 | 270-1100 | φ92×φ108×110 | 1610 | 5.3 | 3.3T |
down | 530-1290 | 240-1070 | |||||
3.7 | up | 570-1330 | 215-1175 | φ92×φ108×110 | 2060 | 7.1 | 3.7T |
down | 530-1290 | 240-1200 | |||||
4.6 | up | 560-1330 | 280-1030 | φ92×φ108×110 | 2000 | 7.3 | 4.6T |
down | 700-1490 | 348-1130 | |||||
6 | up | 500-1840 | 220-1540 | φ92×φ108×110 | 2280 | 9.8 | 6T |
down | 610-1950 | 285-1590 |
- Phone:+(86)-(379)64227789 or 15038531918
- Fax: +(86)-(379)64227789 (manual)
- E-mail: info@mhmhd.com
- Online: http://www.mhmhd.com/
One Response to Flat module