designation | specification(mm) | ||||
Outside dimension | Inside dimension | Bottom hole | weight(T) | Ingot weight(T) | |
17″ | 660×545×1480 | 430×360 | φ92×φ108×110 | 1.92 | 1.6 |
19″ | 780×640×1480 | 495×402 | φ92×φ108×110 | 3.1 | 2 |
20″ | 780×625×1480 | 510×432 | φ92×φ108×110 | 3.35 | 2.3 |
21″ | 790×670×1490 | 530×430 | φ92×φ108×110 | 3.3 | 2.5 |
22″ | 800×670×1610 | 565×440 | φ92×φ108×110 | 3.45 | 2.86 |
24″ | 900×750×1610 | 595×475 | φ92×φ108×110 | 3.8 | 3.5 |
26″ | 1000×850×2050 | 660×548 | φ92×φ144×120 | 6.1 | 5.5 |
28″ | 1060×948×1800 | 720×630 | φ122×φ144×120 | 7.5 | 6.3 |
30″ | 1250×1130×1680 | 812×718 | φ122×φ144×120 | 10 | 7.3 |
32″ | 1500×1150×1750 | 861×735 | φ122×φ144×120 | 11 | 9 |
Note: This specification is just reference; any changes are subject to the products.
You can also reach us by phone/mail at the following numbers:- Phone:+(86)-(379)64227789 or 15038531918
- Fax: +(86)-(379)64227789 (manual)
- E-mail: info@mhmhd.com
- Online: http://www.mhmhd.com/