Rolling machine is developed in the middle of 1980s, which is a new cement and saved energy powder grinding equipment. It can displace the low efficiency and high consumption ball mill on part or completely. Reduce the steel consumption and noise. It is suitable to not only new plant construction but also technical revision of old plant. Raise the output by 40 to 60 percent and technical revision of old plant. Raise the output by 40 to 60 percent and reduce the power consumption by 30 to 50 percent.The material.The fineness is 0.8mm covers 20 to 35 percent affer squeezing the material. The fineness is less than 20mm which is covered 65 to 85 percent. The inner structure of small lump is filled with microdefect. Improve the easy abrasivity. The roller face is heat weld buildup. It is easy to maintenance in the abrasive layer.
Table A:
Roll Squeezer Types | G170~180 | G160-140 | G160-120 | G150-100 | G140-110 | G140-85 | ||
Roll Neck(mm) | φ1700 | φ1600 | φ1600 | φ1500 | φ1400 | φ1400 | ||
Roll Width(mm) | 1800 | 1400 | 1200 | 1000 | 1100 | 850 | ||
Roll Face Linear Velocity(m/s) | 1.52 | 1.47 | 1.47 | 1.5 | 1.52 | 1.46 | ||
Normal Work Roll Gap(mm) | 25~45 | 25~45 | 25~45 | 22~40 | 18~35 | 18~35 | ||
The Maximum Feed Granularity(mm) | 65 | 60 | 60 | 60 | 60 | 60 | ||
(℃)The Maximum Feed Temperature(℃) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ||
Pre-crushing Capacity | Grog(t/h) | 920~1120 | 600~720 | 530~598 | 460~500 | 460~530 | 370~420 | |
Raw Meal(t/h) | 920~1150 | 650~760 | 550~620 | 480~520 | 485~550 | 390~460 | ||
Main Motor | Types | YR6302-4 | YR5603-4 | YR5004-4 | YR5002-4 | YR500-4 | YR450-4 | |
Power(KW) | 1600×2 | 1120×2 | 900×2 | 710×2 | 800×2 | 630×2 | ||
Rotate Speed(r/min) | 1490 | 1490 | 1485 | 1485 | 1485 | 1485 | ||
Voltage(V) | ~10000V | ~10000V | ~10000V | ~10000V | ~10000V | ~6000V | ||
Main Reducer Types | JGXPll20 | JGXPll20 | XJZ55 | JGXP740 | XJZ55 | PBZF630 | ||
)Dimensions (LXWXH) | 12.9 × 8.5 × 3.8 | 11.6 × 7.3 × 3.1 | 8.9 × 6.8 × 3.05 | 9.75 × 6.64 × 3.04 | 10.6 × 6.3 × 2.85 | 9.8 × 6.3 × 2.85 | ||
(t)Total Weight | 272 | 212 | 190 | 178 | 176 | 150 | ||
Table B:
Roll Squeezer Types | G140-70 | G120-60 | G120-45 | G100-35 | G100-30 | G80-25 | ||
Roll Neck(mm) | φ1400 | φ1200 | φ1200 | φ1000 | φ1000 | φ800 | ||
Roll Width(mm) | 700 | 600 | 450 | 350 | 250 | 250 | ||
Roll Face Linear Velocity(m/s) | 1.48 | 1.47 | 1.47 | 1.35 | 1.12 | 1.12 | ||
Normal Work Roll Gap(mm) | 18~35 | 16~30 | 16~30 | 16~22 | 16~22 | 14~20 | ||
The Maximum Feed Granularity(mm) | 60 | 55 | 55 | 50 | 50 | 40 | ||
(℃)The Maximum Feed Temperature(℃) | ≤150 | ≤150 | ≤150 | ≤80 | ≤80 | ≤80 | ||
Pre-crushing Capacity | Grog(t/h) | 240~300 | 110~165 | 95~150 | 45~60 | 40~50 | 20~30 | |
Raw Meal(t/h) | 260~320 | 175~220 | 110~175 | 50~70 | 45~65 | 25~35 | ||
Main Motor | Types | YR5001-8 | Y355L-6 | Y355L-8 | Y355M-8 | Y355M-8 | Y315S-8 | |
Power(KW) | 500×2 | 280×2 | 220×2 | 185×2 | 160×2 | 90×2 | ||
Rotate Speed(r/min) | 740 | 960 | 740 | 740 | 740 | 740 | ||
Voltage(V) | ~6000V | ~380V | ~380V | ~380V | ~380V | ~380V | ||
Main Reducer Types | XGL48 | XGM38 | XGL38 | XG28 | XG28 | XG23 | ||
)Dimensions (LXWXH) | 8.32 × 5.5 × 2.8 | 6.85 × 4.7 × 2.4 | 6.85 × 4.7 × 2.4 | 4.75 × 3.85 × 1.9 | 4.75 × 3.85 × 1.9 | 4.3 × 3.6 × 1.6 | ||
(t)Total Weight | 115 | 68 | 62 | 30 | 30 | 23 | ||
- Phone:+(86)-(379)64227789 or 15038531918
- Fax: +(86)-(379)64227789 (manual)
- E-mail: info@mhmhd.com
- Online: http://www.mhmhd.com/