Rotary Kiln

Home > Products > Rotary Kiln

The Rotary Kiln is the key equipment of cement clinker dry -process and wet –process Production line, and is also used in various industries such as metallurgical , chemical industry , building refractory ,environ mental protection industry , etc . The kiln is composed the cylindrical shell , roller supporting device ,supporting device with thrust roller ,driving gear unit moveable kiln head ,sealing device at kiln inlet ,coal dust pipe device etc. The kiln shell is designed to keep some inclination to level .It is supported by the roller supporting device and equipped with thrust roller device to control the up and down moving of the shell .The driving system is equipped not only the main driving gear unit but also the auxiliary driving used to keep the shell rotating even when the main power is broken so as to prevent the shell from any bending and distortion .As the kiln head and tail are sealed by advanced technology ,the sealing of the kiln is fairly reliable.dry klin

φ2.8/2.5×44~φ3.5×54 Dry kiln parameter table A

Specification(m) φ2.8/2.5×44 φ3.2×52 φ3×48
Production Capacity(t/d) 300 600 700
Kiln Inclination(%) 3.5 3.5 3.5
Bearing Noumber(a) 3 3 3
Catch Wheel Model mechanical Mechanical or hydraulic Mechanical or hydraulic
Kiln Rotate Speed Main Drive(r/M) 0.445-2.22 0.676-3.38 0.676-3.38
Auxiliary Drive (r/h) 4.75 9.36 9.36
Main Drive Motor ZSN4-225-21 ZSN4-225-21 Z2-101 ZSN4-280-091B
Rated Power(Kw) 55 100 160
Governor Deflection (r/M) ~1500 ~1500 ~1500
Rated Voltage(V) 440 440 440
Reducer Types ZS145-1-I ZS145-1-I ZS145-1-I
Axle Ratio 49.63 49.63 40
Tachogenerator Rated Power(Kw) 22 22 22
Test the speed of Range(r/M) 0~2000 0~2000 0~2000
The maximum voltage (V) 110 110 110
Auxiliary Drive Motor model Y122M-4 Y160M-6 Y160M-4B
Rated power (kW) 4 7.5 15
Governor Deflection (r/M) 1440 970 1460
Rated Voltage(V) 380 380 380
Reducer Types ZL35-16 ZL35-7-I ZL35-7-I
Axle Ratio 40.44 14 31.5
Total Weight(Barring firebrick) 177 213 213

φ2.8/2.5×44~φ3.5×54 Dry kiln parameter table B

Specification(m) φ3.2×50 φ3.2×50 φ3.3×50 φ3.5×54
Production Capacity(t/d) 1000 1200 1200 1500~1800
Kiln Inclination(%) 3.5 4 4 4
Bearing Noumber(a) 3 3 3 3
Catch Wheel Model hydraumatic hydraumatic hydraumatic hydraumatic
Kiln Rotate Speed Main Drive(r/M) 0.36-3.57 0.4-4.07 0.36-3.57 0.39-3.9
Auxiliary Drive (r/h) 6.5 6.5 5.61 7.66
Main Drive Motor ZSN4-225-21 ZSN4-280-091B ZSN4-280-091B ZSN4-280-11B ZSN4-315-092
Rated Power(Kw) 160 160 190 220
Governor Deflection (r/M) ~1500 ~1500 ~1500 ~1000
Rated Voltage(V) 440 440 440 440
Reducer Types ZSY450-40-V ZSY450-40-V ZSY450-40-V NZS995-28VIBL
Axle Ratio 40 40 40 28
Tachogenerator Rated Power(Kw) 22 22 22 22
Test the speed of Range(r/M) 0~2000 0~2000 0~2000 0~2000
The maximum voltage (V) 110 110 110 110
Auxiliary Drive Motor model Y160M-4B Y160M-4B Y160M-4B Y200L1-6
Rated power (kW) 11 11 15 18.5
Governor Deflection (r/M) 1460 1460 1460 970
Rated Voltage(V) 380 380 380 380
Reducer Types ZSY160-31.5 ZSY355-31.5 ZSY160-31.5 ZSY355
Axle Ratio 31.5 31.5 31.5 45
Total Weight(Barring firebrick) 280.6 280.6 317 341

φ4×60~φ6×95 Dry kiln parameter table

Specification(m) φ4×60 φ4.3×64 φ4.8×74 φ5×74 φ5.6×87 φ6×95
Production Capacity(t/d) 2500 3500 5000 6000 8000 10000
Kiln Inclination(%) 4 4 4 4 4 4
Bearing Noumber(a) 3 3 3 3 3 3
Catch Wheel Model hydraumatic hydraumatic hydraumatic hydraumatic hydraumatic hydraumatic
Kiln Rotate Speed Main Drive(r/M) 0.41-4.07 0.4-4.0 0.35-4 0.35-4 max4.23 Max5
Auxiliary Drive (r/h) 8.2 7.93 8.52 7.68 8.7 9.3
Main Drive Motor ZSN4-225-21 ZSN4-355-092 ZSN4-355-12 ZSN-400-092 ZSN4-450-096B ZSN-280-097B ZSN-280-098B
Rated Power(Kw) 315 400 630 710 800 950×2
Governor Deflection (r/M) ~1000 100~1000 1500 87.5~1000 100~1000 100~1000
Rated Voltage(V) 440 440 660 660 660 660
Reducer Types YNS1110-22.4VBR YNS1400-31.5VIBL JH710C-SW305-40 JH800C-28 JH900C-SW305-25 JH900C-SW305-28
Axle Ratio 22.4 31.5 42.226 26.812 23.901 26.616
Tachogenerator Rated Power(Kw) 22 22 22 22 22 22
Test the speed of Range(r/M) 0~2000 0~2000 0~2000 0~2000 0~2000 0~2000
The maximum voltage (V) 110 110 110 110 110 110
Auxiliary Drive Motor model Y180L-4 Y200L-4 Y250M-4 Y250M-4 Y280M-4 Y315M1-4
Rated power (kW) 22 30 55 55 90 132
Governor Deflection (r/M) 1470 1470 1480 1480 1480 1490
Rated Voltage(V) 380 380 380 380 380 380
Reducer Types YNS440-45Ⅱ⒋ YNS497-45ZC JH220C-SW302-28 JH280C-45 ZSY400C-35.5-I ZSY450-35.5-I
Axle Ratio 45 45 28 45 31.5 35.795
Total Weight(Barring firebrick) 434 562 854 894 1201 1580
You can also reach us by phone/mail at the following numbers:
If you enjoyed this article, please consider sharing it!
Facebook Twitter Delicious Mixx StumbleUpon Digg
This entry was posted in SUPERIOR PRODUCTS and tagged , . Bookmark the permalink.

Leave a Reply

Your email address will not be published.